top of page
Paris Milling Wheat
Month | Last | PriceType | Change | Open | High | Low | Symbol | Sequence |
---|---|---|---|---|---|---|---|---|
Dec '24 | 221.75 | -2.50 | 223.50 | 224.25 | 221.50 | ebm-enc | 1 | |
Mar '25 | 234.25 | -2.00 | 236.00 | 236.75 | 234.00 | ebm-enc | 2 | |
May '25 | 239.00 | -1.75 | 240.25 | 241.00 | 238.50 | ebm-enc | 3 | |
Sep '25 | 230.25 | -1.00 | 230.75 | 231.75 | 230.25 | ebm-enc | 4 | |
Dec '25 | 236.00 | -1.00 | 237.50 | 237.50 | 236.00 | ebm-enc | 5 | |
Mar '26 | 241.25s | s | -0.75 | 241.25 | 241.25 | 241.25 | ebm-enc | 6 |
May '26 | 242.75s | s | -0.75 | 242.75 | 242.75 | 242.75 | ebm-enc | 7 |
Sep '26 | 232.50s | s | -2.50 | 0.00 | 232.50 | 232.50 | ebm-enc | 8 |
* Type, s = settled, c = current, y = yesterday
bottom of page